Showing 97–103 of 103 resultsSorted by latest
JAZZMASTER SQUARE LADY QUARTZ
- Jazzmaster Square Lady Quartz
- 29X29M
- Stainless Steel Case With 6 Diamonds
- Mop Dial
- Bracelet
- Water Resistance 10 Bar (100M)
$595
JAZZMASTER LADY QUARTZ
- Jazzmaster Lady Quartz
- 30mm, stainless steel with easy click strap
- White dial
- Date window at 6 o'clock
- Blue leather strap
- Water resistance 5 bar (50m)
$475
PINKY LDS SS BR WH MOP IND ARAB 3 DIA
| Reference: | T084.210.11.116.01 |
| Product Family: | Pinky by Tissot |
| Diameter: | 15mm to 28.9mm |
| Length: | 27.95mm |
| Width: | 27.95mm |
| Thickness: | 6.49mm |
| Case Material: | 316L Stainless Steel |
| Crystal: | Scratch-Resistant Sapphire Crystal |
| Dial Description: | White Mother of Pearl Dial with Arabic + Diamonds Numerals |
| Numerals: | Arabic + Diamonds |
| Date: | No |
| Chronograph: | No |
| Swiss Made: | Yes |
| Bracelet / Strap: | 316L Stainless Steel Bracelet |
| Buckle: | Butterfly Clasp with Push Buttons |
| Movement Caliber: | ETA F03.111 |
| Battery Life: | Renata 364 |
| Power Reserve: | No |
| Functions Summary: | EOL |
| Warranty: | 2 Year Warranty |
| Gender: | Women |
| Water Resistance: | 30m/100ft/3bar |
$375
BELLAORA PIC SS BR BL ROM
| Reference: | T103.110.11.043.00 |
| Product Family: | Tissot Bella Ora |
| Diameter: | 29mm to 35.9mm |
| Length: | 24.4mm |
| Width: | 27.2mm |
| Thickness: | 7.73mm |
| Case Material: | 316L Stainless Steel |
| Crystal: | Spherically Domed Scratch-Resistant Sapphire Crystal with Anti-Reflective Coating |
| Dial Description: | Blue Dial with Roman Numerals |
| Numerals: | Roman |
| Date: | No |
| Chronograph: | No |
| Swiss Made: | Yes |
| Bracelet / Strap: | 316L Stainless Steel Bracelet |
| Buckle: | Butterfly Clasp with Push Buttons |
| Movement Caliber: | ETA 980.153 |
| Battery Life: | Renata 317 |
| Power Reserve: | No |
| Functions Summary: | EOL, Subdial Seconds |
| Warranty: | 2 Year Warranty |
| Gender: | Women |
| Water Resistance: | 30m/100ft/3bar |
$385
T-RACE LDS PVD SS WH RB WH ARAB IND CHR
| Reference: | T048.217.27.017.00 |
| Product Family: | T-Race Lady |
| Diameter: | 36mm to 42.9mm |
| Length: | 40.68mm |
| Width: | 36.65mm |
| Thickness: | 11mm |
| Case Material: | Stainless steel with PVD coating |
| Crystal: | Scratch-resistant sapphire crystal |
| Dial Description: | White Dial with Arabic + Index Numerals |
| Numerals: | Arabic + Index |
| Date: | Yes |
| Chronograph: | Yes |
| Swiss Made: | Yes |
| Bracelet / Strap: | White rubber strap with Folding clasp w/ push-buttons |
| Buckle: | Folding clasp w/ push-buttons |
| Movement Caliber: | Quartz ETA G15.211 |
| Battery Life: | 38 Months |
| Power Reserve: | No |
| Functions Summary: | Chronograph, Date |
| Warranty: | Limited 2-year |
| Gender: | Women |
| Water Resistance: | 100m/330ft/10bar |
$725
T-RACE LDS SS WH RB WH ARAB IND CHR
| Reference: | T048.217.17.017.00 |
| Product Family: | T-Race Lady |
| Diameter: | 36mm to 42.9mm |
| Length: | 40.68mm |
| Width: | 36.65mm |
| Thickness: | 11mm |
| Case Material: | Stainless steel |
| Crystal: | Scratch-resistant sapphire crystal |
| Dial Description: | White Dial with Arabic + Index Numerals |
| Numerals: | Arabic + Index |
| Date: | Yes |
| Chronograph: | Yes |
| Swiss Made: | Yes |
| Bracelet / Strap: | White silicone strap with Folding clasp w/ push-buttons |
| Buckle: | Folding clasp w/ push-buttons |
| Movement Caliber: | Quartz ETA G15.211 |
| Battery Life: | 38 Months |
| Power Reserve: | No |
| Functions Summary: | Chronograph, Date |
| Warranty: | Limited 2-year |
| Gender: | Women |
| Water Resistance: | 100m/330ft/10bar |
$650
CERA LDS STCER BR WH IND 8 DIA
| Reference: | T064.210.22.016.00 |
| Product Family: | Tissot Cera |
| Diameter: | 15mm to 28.9mm |
| Length: | 28mm |
| Width: | 28mm |
| Thickness: | 6.4mm |
| Case Material: | 316L Stainless Steel with Ceramic Bezel |
| Crystal: | Scratch-Resistant Sapphire Crystal |
| Dial Description: | White Dial with Diamond + Index Numerals |
| Numerals: | Diamonds + Index |
| Date: | No |
| Chronograph: | No |
| Swiss Made: | Yes |
| Bracelet / Strap: | 316L Stainless Steel Bracelet with Ceramic |
| Buckle: | Butterfly Clasp with Push Buttons |
| Movement Caliber: | ETA F03.111 |
| Battery Life: | Renata 364 |
| Power Reserve: | No |
| Functions Summary: | EOL |
| Warranty: | 2 Year Warranty |
| Gender: | Women |
| Water Resistance: | 30m/100ft/3bar |
$595
Showing 97–103 of 103 resultsSorted by latest



